Emergency Lights
Aristo LED
signage products
May & Christe ballasts
Signage, Graphics
Design & Consultancy


DOWNLOAD CATALOGUE
Picture 1 Picture 2 Picture 3 Picture 4

LED Luster Panel

Original Designed Panel

 
Luster Panel Product Specifications
Standard Brightness (700 cd/m2)
Display Size Panel Size (mm) Panel Thickness (mm) Max. Panel Thickness (mm) Box Size (mm) Sec Voltage Power Consumption
A1 594 x 841 630 x 877 13.2 15.2 680 x 930 x 35 DC21V 21W
A2 420 x 594 456 x 630 13.2 15.2 510 x 680 x 35 DC21V 15W
A3 297 x 420 333 x 456 13.2 15.2 385 x 510 x 35 DC21V 10W
A4 210 x 297 246 x 333 13.2 15.2 300 x 285 x 35 DC21V 7W
B1 729 x 1030 764 x 1066 13.2 15.2 814 x 1116 x 35 DC21V 23W
 
Luster Panel Product Specifications
High Brightness (850 cd/m2)
Display Size Panel Size (mm) Panel Thickness (mm) Max. Panel Thickness (mm) Box Size (mm) Sec Voltage Power Consumption
A1 594 x 841 630 x 877 13.2 15.2 680 x 930 x 35 DC21V 30W
A2 420 x 594 456 x 630 13.2 15.2 510 x 680 x 35 DC21V 21W
A3 297 x 420 333 x 456 13.2 15.2 385 x 510 x 35 DC21V 15W
A4 210 x 297 246 x 333 13.2 15.2 300 x 285 x 35 DC21V 11W
B1 729 x 1030 764 x 1066 13.2 15.2 814 x 1116 x 35 DC21V 36W



Copyright 2007. Econlite Manufacturing Pte Ltd.


Blk 514 Chai Chee Lane, #03-06 Bedok Industrial Estate Singapore 469029
Enquiries: sales@econlite.com
Telephone: 6748 6233
Facsimile: 6748 6311